Ray Davis prop history
Ray Davis scored a touchdown in 2 of 18 games with an anytime touchdown price (11%) in the year to Oct 12, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime touchdown | 18 | 2 | 16 | 11% | – | 0.1 |
| rushing yards | 4 | 0 | 4 | 0% | 7 | 0.5 |
| receptions | 1 | 0 | 1 | 0% | 1.5 | 0 |
| receiving yards | 1 | 0 | 1 | 0% | 5.5 | 0 |
Last 10 games: anytime touchdown
| Date | Yes price | TDs | Result |
|---|---|---|---|
| 2026-10-12 | +1800 | 0 | no |
| 2026-10-04 | +1400 | 0 | no |
| 2026-09-17 | +585 | 0 | no |
| 2026-09-13 | +500 | 0 | no |
| 2026-01-17 | +700 | 0 | no |
| 2026-01-11 | +550 | 0 | no |
| 2026-01-04 | +300 | 1 | scored |
| 2025-12-28 | +1400 | 0 | no |
| 2025-12-21 | +1050 | 0 | no |
| 2025-12-14 | +1100 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0039875",
"market": "player_anytime_td"
}'More Buffalo Bills players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.