Data atlas
Inspect the football data layer before you build on it.
EndzoneAPI exposes football datasets through REST and MCP. This atlas keeps coverage claims explicit: what exists, which endpoints expose it, and where availability is partial.
Coverage ledger
Coverage is a product claim, not a freshness signal. Operational freshness is tracked separately.
| Data | Status | Coverage | Volume |
|---|---|---|---|
Games and schedules Scores, kickoff (UTC), venue, surface, weather, rest days, starting QBs, coaches, referee, and the consensus closing spread, total, and moneylines. | Available | 1999 to current | 7,500+ games |
Standings Computed from final scores: record, points, home/away/division/conference splits, streak, division rank, and conference playoff seed. Ranks apply the NFL tiebreaking procedure and report which step decided each position; conference_rank is the playoff seed, so division winners hold seeds 1-4. Net touchdowns and the coin toss, the ladder's last two steps, are not applied. | Available | 1999 to current | 32 rows per season |
Weekly player stats 150 nflverse columns per player-week: passing, rushing, receiving, defense, kicking, punting, returns, fantasy points. | Available | 1999 to current | 470,000+ stat lines |
Weekly team stats The same stat set aggregated per team and game, plus EPA and success. | Available | 1999 to current | 14,000+ team-weeks |
Play-by-play 160 nflfastR columns per play: situation, result, EPA, WPA, win probability, CPOE, xPass, players involved, drive context. | Available | 1999 to current | 1,200,000+ plays |
Injury reports Official weekly report: game status and practice participation with the injury named. | Available | 2009 to current | 5,000+ rows per season |
Depth charts Weekly depth chart per team, formation, position, and rank. 2025 onwards is a daily source; the last snapshot before each week's kickoff is kept. | Available | 2001 to current | 32,000+ rows per season |
Snap counts Offensive, defensive, and special-teams snaps and shares per player per game. Keyed by PFR player id. | Available | 2012 to current | 23,000+ rows per season |
Odds and line movement Moneyline, spread, and total per bookmaker with opening, closing, and hourly history. Per-bookmaker history begins with the 2026 season. | Partial | Consensus closing lines 1999 to current; per-book snapshots from 2026 | Hourly snapshots in-season |
Next Gen Stats and PFR advanced Tracking and charting metrics the box score does not carry: time to throw, air yards, completion percentage above expectation, separation, cushion, rush yards over expected, plus pressures, hurries, blitzes, drops, bad throws, missed tackles, and coverage yards allowed. NGS rows key on GSIS player id, PFR rows on PFR id; week 0 on an NGS row is that season's aggregate. | Available | NGS 2016 to current, PFR 2018 to current | 149,000+ player-weeks |
FTN charting Manual play charting on top of play-by-play: starting hash, quarterback alignment, backfield and box counts, pre-snap motion, play action, screens, run-pass options, blitzer and pass-rusher counts, throwaways, contested balls, and drops. Reached through get_plays with include_charting, or by filtering on a charting flag. Non-scrimmage plays are charted as 0 rather than left empty. | Available | 2022 to current | 187,000+ charted plays |
Endpoint map
Start with the dataset, then jump to the exact tool reference or a runnable surface.
Games and schedules
availableScores, kickoff (UTC), venue, surface, weather, rest days, starting QBs, coaches, referee, and the consensus closing spread, total, and moneylines.
Standings
availableComputed from final scores: record, points, home/away/division/conference splits, streak, division rank, and conference playoff seed.
Weekly player stats
available150 nflverse columns per player-week: passing, rushing, receiving, defense, kicking, punting, returns, fantasy points.
Weekly team stats
availableThe same stat set aggregated per team and game, plus EPA and success.
Play-by-play
available160 nflfastR columns per play: situation, result, EPA, WPA, win probability, CPOE, xPass, players involved, drive context.
Injury reports
availableOfficial weekly report: game status and practice participation with the injury named.
Depth charts
availableWeekly depth chart per team, formation, position, and rank.
Snap counts
availableOffensive, defensive, and special-teams snaps and shares per player per game.
Odds and line movement
partialMoneyline, spread, and total per bookmaker with opening, closing, and hourly history.
Next Gen Stats and PFR advanced
availableTracking and charting metrics the box score does not carry: time to throw, air yards, completion percentage above expectation, separation, cushion, rush yards over expected, plus pressures, hurries, blitzes, drops, bad throws, missed tackles, and coverage yards allowed.
Sportsbook coverage
Odds coverage currently documents DraftKings, FanDuel, BetMGM, Caesars, ESPN BET. Per-bookmaker snapshots start with the 2026 season; earlier games carry the consensus closing line only. Pass one of these keys as the bookmaker filter.