Josh Allen prop history
Josh Allen went over the passing yards line in 10 of 18 games (56%) in the year to Oct 12, 2026, against an average closing line of 228.2 and an average of 236.4.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| passing yards | 18 | 10 | 8 | 56% | 228.2 | 236.4 |
| passing touchdowns | 18 | 8 | 10 | 44% | 1.5 | 1.5 |
| rushing yards | 18 | 9 | 9 | 50% | 33.8 | 39.2 |
| anytime touchdown | 18 | 12 | 6 | 67% | – | 1.2 |
| pass completions | 4 | 1 | 3 | 25% | 20.3 | 19.8 |
| pass attempts | 4 | 1 | 3 | 25% | 30.5 | 29.8 |
| interceptions thrown | 4 | 2 | 2 | 50% | 0.5 | 0.8 |
| rush attempts | 4 | 2 | 2 | 50% | 7.3 | 8.3 |
Last 10 games: passing yards
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-10-12 | 244.5 | 248.5 | -111 | 210 | under |
| 2026-10-04 | 242.5 | 242.5 | -113 | 253 | over |
| 2026-09-27 | 239.5 | 239.5 | -113 | 204 | under |
| 2026-09-17 | 253.5 | 253.5 | -114 | 248 | under |
| 2026-09-13 | 221.5 | 221.5 | -113 | 334 | over |
| 2026-01-17 | 210.5 | 211.5 | -112 | 283 | over |
| 2026-01-11 | 228.5 | 228.5 | -118 | 273 | over |
| 2025-12-28 | 195.5 | 197.5 | -111 | 262 | over |
| 2025-12-21 | 210.5 | 208.5 | -110 | 130 | under |
| 2025-12-14 | 228.5 | 225.5 | -115 | 193 | under |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0034857",
"market": "player_pass_yds"
}'More Buffalo Bills players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.