Curtis Samuel prop history
Curtis Samuel scored a touchdown in 2 of 9 games with an anytime touchdown price (22%) in the year to Jan 17, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime touchdown | 9 | 2 | 7 | 22% | – | 0.2 |
| receptions | 4 | 3 | 1 | 75% | 1.3 | 1.5 |
| receiving yards | 4 | 2 | 2 | 50% | 10.3 | 10.3 |
Last 9 games: anytime touchdown
| Date | Yes price | TDs | Result |
|---|---|---|---|
| 2026-01-17 | +1000 | 0 | no |
| 2025-11-16 | +750 | 0 | no |
| 2025-11-09 | +900 | 0 | no |
| 2025-11-02 | +850 | 0 | no |
| 2025-10-26 | +650 | 0 | no |
| 2025-10-05 | +800 | 1 | scored |
| 2025-09-28 | +1200 | 0 | no |
| 2025-01-26 | +700 | 1 | scored |
| 2025-01-19 | +550 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0033282",
"market": "player_anytime_td"
}'More Buffalo Bills players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.