Freshness
NFL data changelog
Odds for upcoming games every hour. Player props up to five times before each kickoff, from four days out to the last 75 minutes. Stats, box scores and play-by-play once a day at 10:00 UTC, with a second pass on Monday and Tuesday evenings for the datasets that only settle after a slate. Every figure on this page is read from the database when the page is built, so it says what is actually there rather than what we meant to load.
Last refreshed
| Dataset | Through | Written | Endpoints |
|---|---|---|---|
Advanced stats Pro Football Reference's advanced splits. | 2026 season | 2026-11-06 10:02 UTC | |
Depth charts Weekly depth by position. | 2026 season | 2026-11-06 10:01 UTC | |
Games Scores, kickoff times, spreads and totals for every game held. | 2026 season | 2026-11-06 10:00 UTC | |
Injuries Practice participation and game status by week. | 2026 season | 2026-11-06 10:01 UTC | |
Next Gen Stats Tracking-derived passing, rushing and receiving metrics. | 2026 season | 2026-11-06 10:02 UTC | |
Play-by-play Every play with EPA, win probability and the players involved. | 2026 season | 2026-11-06 10:02 UTC | |
Player week stats Weekly lines for passers, rushers and receivers. | 2026 season | 2026-11-06 10:01 UTC | |
Rosters Weekly rosters with position and status. | 2026 season | 2026-11-06 10:01 UTC | |
Snap counts Offensive, defensive and special-teams snaps per player. | 2026 season | 2026-11-06 10:01 UTC | |
Standings Records and seeding by the NFL tiebreaking procedure. | 2026 season | 2026-11-06 10:00 UTC | |
Team week stats Weekly team totals on both sides of the ball. | 2026 season | 2026-11-06 10:01 UTC | |
Odds Moneyline, spread and total snapshots from the books we track. | — | 2026-11-06 19:05 UTC | |
Player props Each sportsbook's player lines (yards, receptions, touchdowns and anytime TD), captured up to three times before each game. | — | 2026-11-06 18:05 UTC |
Times are UTC. "Through" is the newest content in the dataset; "written" is when the pipeline last touched it. A dataset with no fixed end date, like odds, shows only the write time.
Recent days
- 2026-11-051 game final, with play-by-play, snap counts and standings behind them.
- 2026-11-021 game final, with play-by-play, snap counts and standings behind them.
- 2026-11-0112 games final, with play-by-play, snap counts and standings behind them.
- 2026-10-291 game final, with play-by-play, snap counts and standings behind them.
- 2026-10-261 game final, with play-by-play, snap counts and standings behind them.
- 2026-10-2512 games final, with play-by-play, snap counts and standings behind them.
- 2026-10-221 game final, with play-by-play, snap counts and standings behind them.
- 2026-10-191 game final, with play-by-play, snap counts and standings behind them.
- 2026-10-1812 games final, with play-by-play, snap counts and standings behind them.
Check it yourself
Check dataset coverage and the endpoints you can call. 500 free credits every month, no card.