Lucas Krull prop history
Lucas Krull scored a touchdown in 0 of 13 games with an anytime touchdown price (0%) in the year to Sep 21, 2025.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime touchdown | 13 | 0 | 13 | 0% | – | 0 |
| receiving yards | 6 | 3 | 3 | 50% | 10.5 | 14.2 |
| receptions | 5 | 4 | 1 | 80% | 1.3 | 1.8 |
Last 10 games: anytime touchdown
| Date | Yes price | TDs | Result |
|---|---|---|---|
| 2025-09-21 | +1060 | 0 | no |
| 2025-09-07 | +1100 | 0 | no |
| 2025-01-12 | +800 | 0 | no |
| 2024-12-28 | +600 | 0 | no |
| 2024-12-19 | +1000 | 0 | no |
| 2024-12-15 | +600 | 0 | no |
| 2024-12-02 | +550 | 0 | no |
| 2024-11-10 | +1100 | 0 | no |
| 2024-11-03 | +1000 | 0 | no |
| 2024-10-27 | +600 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0037539",
"market": "player_anytime_td"
}'More Denver Broncos players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.