Evan Engram prop history
Evan Engram went over the receptions line in 9 of 19 games (47%) in the year to Oct 11, 2026, against an average closing line of 3 and an average of 2.7.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| receptions | 19 | 9 | 10 | 47% | 3 | 2.7 |
| receiving yards | 19 | 9 | 10 | 47% | 24.4 | 27 |
| anytime touchdown | 19 | 1 | 18 | 5% | – | 0.1 |
Last 10 games: receptions
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-10-11 | 2.5 | 2.5 | +120 | 4 | over |
| 2026-10-04 | 2.5 | 2.5 | +115 | 1 | under |
| 2026-09-27 | 2.5 | 2.5 | -130 | 0 | under |
| 2026-09-20 | 3.5 | 3.5 | +130 | 1 | under |
| 2026-09-14 | 2.5 | 2.5 | -138 | 4 | over |
| 2026-01-25 | 2.5 | 2.5 | -109 | 2 | under |
| 2026-01-17 | 2.5 | 2.5 | -112 | 1 | under |
| 2026-01-04 | 2.5 | 2.5 | +102 | 3 | over |
| 2025-12-25 | 3.5 | 3.5 | +138 | 4 | over |
| 2025-12-21 | 2.5 | 2.5 | -172 | 2 | under |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0033881",
"market": "player_receptions"
}'More Denver Broncos players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.