Adam Trautman prop history
Adam Trautman went over the receiving yards line in 6 of 9 games (67%) in the year to Oct 4, 2026, against an average closing line of 6 and an average of 13.6.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| receiving yards | 9 | 6 | 3 | 67% | 6 | 13.6 |
| receptions | 9 | 6 | 3 | 67% | 0.9 | 1.4 |
| anytime touchdown | 11 | 0 | 11 | 0% | – | 0 |
Last 9 games: receiving yards
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-10-04 | 4.5 | 4.5 | -114 | 0 | under |
| 2026-09-14 | 4.5 | 4.5 | -114 | 10 | over |
| 2026-01-17 | 6.5 | 6.5 | -110 | 0 | under |
| 2025-12-25 | 7.5 | 8.5 | -110 | 24 | over |
| 2025-12-21 | 2.5 | 2.5 | -120 | 14 | over |
| 2025-12-07 | 6.5 | 6.5 | -115 | 17 | over |
| 2025-11-30 | 5.5 | 5.5 | -115 | 47 | over |
| 2025-11-16 | 3.5 | 3.5 | -120 | 8 | over |
| 2025-11-06 | 7.5 | 7.5 | -118 | 2 | under |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0036422",
"market": "player_reception_yds"
}'More Denver Broncos players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.