Isaiah Spiller prop history
Isaiah Spiller scored a touchdown in 0 of 9 games with an anytime touchdown price (0%) in the year to Dec 31, 2023.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime touchdown | 9 | 0 | 9 | 0% | – | 0 |
| rushing yards | 1 | 0 | 1 | 0% | 18.5 | 1 |
| receptions | 1 | 1 | 0 | 100% | 0.5 | 1 |
| receiving yards | 1 | 1 | 0 | 100% | 1.5 | 4 |
Last 9 games: anytime touchdown
| Date | Yes price | TDs | Result |
|---|---|---|---|
| 2023-12-31 | +340 | 0 | no |
| 2023-12-23 | +290 | 0 | no |
| 2023-12-14 | +800 | 0 | no |
| 2023-12-10 | +320 | 0 | no |
| 2023-10-29 | +900 | 0 | no |
| 2023-10-16 | +1200 | 0 | no |
| 2023-10-01 | +400 | 0 | no |
| 2023-09-24 | +500 | 0 | no |
| 2023-09-17 | +350 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0038045",
"market": "player_anytime_td"
}'More Las Vegas Raiders players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.