Tyler Lockett prop history
Tyler Lockett went over the receptions line in 9 of 17 games (53%) in the year to Jan 4, 2026, against an average closing line of 2 and an average of 2.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| receptions | 17 | 9 | 8 | 53% | 2 | 2 |
| receiving yards | 17 | 7 | 10 | 41% | 17.8 | 18.8 |
| anytime touchdown | 17 | 1 | 16 | 6% | – | 0.1 |
Last 10 games: receptions
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-01-04 | 2.5 | 2.5 | +140 | 1 | under |
| 2025-12-28 | 1.5 | 1.5 | -110 | 2 | over |
| 2025-12-21 | 2.5 | 2.5 | +120 | 1 | under |
| 2025-12-14 | 1.5 | 1.5 | -105 | 2 | over |
| 2025-12-07 | 2.5 | 2.5 | +115 | 3 | over |
| 2025-11-30 | 3.5 | 3.5 | +146 | 1 | under |
| 2025-11-23 | 2.5 | 2.5 | +140 | 4 | over |
| 2025-11-17 | 2.5 | 2.5 | -172 | 3 | over |
| 2025-11-06 | 1.5 | 1.5 | -143 | 5 | over |
| 2025-10-19 | 1.5 | 1.5 | -130 | 2 | over |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0032211",
"market": "player_receptions"
}'More Las Vegas Raiders players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.