Ian Thomas prop history
Ian Thomas scored a touchdown in 1 of 9 games with an anytime touchdown price (11%) in the year to Oct 11, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime touchdown | 9 | 1 | 8 | 11% | – | 0.1 |
| receptions | 3 | 2 | 1 | 67% | 1.3 | 1.3 |
| receiving yards | 2 | 1 | 1 | 50% | 9.5 | 12.5 |
Last 9 games: anytime touchdown
| Date | Yes price | TDs | Result |
|---|---|---|---|
| 2026-10-11 | +1700 | 0 | no |
| 2026-10-04 | +2500 | 1 | scored |
| 2026-09-20 | +1600 | 0 | no |
| 2025-12-07 | +800 | 0 | no |
| 2025-11-30 | +700 | 0 | no |
| 2025-11-23 | +2500 | 0 | no |
| 2025-11-17 | +2000 | 0 | no |
| 2025-11-02 | +1900 | 0 | no |
| 2025-10-12 | +825 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0034365",
"market": "player_anytime_td"
}'More Las Vegas Raiders players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.