Boston Scott prop history
Boston Scott scored a touchdown in 0 of 13 games with an anytime touchdown price (0%) in the year to Jan 15, 2024.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime touchdown | 13 | 0 | 13 | 0% | – | 0 |
| rushing yards | 1 | 1 | 0 | 100% | 16.5 | 40 |
| rush attempts | 1 | 1 | 0 | 100% | 4.5 | 5 |
| receptions | 1 | 0 | 1 | 0% | 0.5 | 0 |
| receiving yards | 1 | 0 | 1 | 0% | 2.5 | 0 |
Last 10 games: anytime touchdown
| Date | Yes price | TDs | Result |
|---|---|---|---|
| 2024-01-15 | +1100 | 0 | no |
| 2024-01-07 | +300 | 0 | no |
| 2023-12-25 | +265 | 0 | no |
| 2023-12-18 | +800 | 0 | no |
| 2023-12-10 | +800 | 0 | no |
| 2023-12-03 | +700 | 0 | no |
| 2023-11-26 | +750 | 0 | no |
| 2023-11-20 | +1800 | 0 | no |
| 2023-10-29 | +1100 | 0 | no |
| 2023-10-22 | +900 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0034414",
"market": "player_anytime_td"
}'More Pittsburgh Steelers players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.