Aaron Rodgers prop history
Aaron Rodgers went over the passing yards line in 10 of 18 games (56%) in the year to Oct 11, 2026, against an average closing line of 215.7 and an average of 217.6.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| passing yards | 18 | 10 | 8 | 56% | 215.7 | 217.6 |
| passing touchdowns | 18 | 7 | 11 | 39% | 1.5 | 1.4 |
| rushing yards | 18 | 9 | 9 | 50% | 0.7 | 3.8 |
| anytime touchdown | 18 | 1 | 17 | 6% | – | 0.1 |
| pass completions | 4 | 3 | 1 | 75% | 21.3 | 22 |
| pass attempts | 4 | 3 | 1 | 75% | 34 | 38.3 |
| interceptions thrown | 4 | 3 | 1 | 75% | 0.5 | 1 |
Last 10 games: passing yards
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-10-11 | 225.5 | 223.5 | -113 | 235 | over |
| 2026-10-01 | 215.5 | 215.5 | -114 | 299 | over |
| 2026-09-27 | 224.5 | 224.5 | -110 | 292 | over |
| 2026-09-20 | 211.5 | 211.5 | -125 | 187 | under |
| 2026-09-13 | 212.5 | 212.5 | -113 | 221 | over |
| 2026-01-12 | 204.5 | 204.5 | -112 | 146 | under |
| 2026-01-04 | 203.5 | 205.5 | -116 | 294 | over |
| 2025-12-28 | 183.5 | 183.5 | -114 | 168 | under |
| 2025-12-21 | 230.5 | 233.5 | -114 | 266 | over |
| 2025-12-15 | 210.5 | 216.5 | -115 | 224 | over |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0023459",
"market": "player_pass_yds"
}'More Pittsburgh Steelers players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.