Darnell Washington prop history
Darnell Washington went over the receptions line in 10 of 16 games (63%) in the year to Oct 11, 2026, against an average closing line of 2 and an average of 2.4.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| receptions | 16 | 10 | 6 | 63% | 2 | 2.4 |
| receiving yards | 16 | 11 | 5 | 69% | 18.4 | 29.7 |
| anytime touchdown | 16 | 2 | 14 | 13% | – | 0.1 |
Last 10 games: receptions
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-10-11 | 2.5 | 2.5 | +124 | 2 | under |
| 2026-10-01 | 1.5 | 1.5 | -165 | 3 | over |
| 2026-09-27 | 1.5 | 1.5 | -127 | 3 | over |
| 2026-09-20 | 1.5 | 1.5 | -154 | 1 | under |
| 2026-09-13 | 1.5 | 1.5 | -172 | 2 | over |
| 2025-12-28 | 2.5 | 2.5 | -132 | 2 | under |
| 2025-12-21 | 2.5 | 2.5 | -105 | 3 | over |
| 2025-12-15 | 2.5 | 2.5 | +110 | 3 | over |
| 2025-12-07 | 2.5 | 2.5 | +120 | 1 | under |
| 2025-11-30 | 1.5 | 1.5 | -146 | 2 | over |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0038558",
"market": "player_receptions"
}'More Pittsburgh Steelers players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.