Tyler Johnson prop history
Tyler Johnson scored a touchdown in 2 of 10 games with an anytime touchdown price (20%) in the year to Dec 28, 2025.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime touchdown | 10 | 2 | 8 | 20% | – | 0.2 |
| receptions | 5 | 2 | 3 | 40% | 1.6 | 1.6 |
| receiving yards | 5 | 3 | 2 | 60% | 15.6 | 31.2 |
Last 10 games: anytime touchdown
| Date | Yes price | TDs | Result |
|---|---|---|---|
| 2025-12-28 | +2500 | 0 | no |
| 2025-12-21 | +1900 | 0 | no |
| 2025-11-09 | +750 | 0 | no |
| 2025-10-26 | +800 | 1 | scored |
| 2025-10-19 | +1000 | 0 | no |
| 2025-10-12 | +1400 | 0 | no |
| 2025-09-21 | +750 | 0 | no |
| 2025-09-14 | +650 | 0 | no |
| 2025-09-07 | +1600 | 0 | no |
| 2025-01-05 | +500 | 1 | scored |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0036427",
"market": "player_anytime_td"
}'More New York Jets players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.