Sterling Shepard prop history
Sterling Shepard went over the receptions line in 4 of 9 games (44%) in the year to Dec 7, 2025, against an average closing line of 2.6 and an average of 2.9.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| receptions | 9 | 4 | 5 | 44% | 2.6 | 2.9 |
| receiving yards | 9 | 2 | 7 | 22% | 23.5 | 22.7 |
| anytime touchdown | 11 | 1 | 10 | 9% | – | 0.1 |
Last 9 games: receptions
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2025-12-07 | 1.5 | 1.5 | +115 | 1 | under |
| 2025-11-30 | 1.5 | 1.5 | -150 | 1 | under |
| 2025-11-23 | 2.5 | 2.5 | +141 | 3 | over |
| 2025-11-16 | 2.5 | 2.5 | +126 | 4 | over |
| 2025-11-09 | 3.5 | 3.5 | +100 | 3 | under |
| 2025-10-26 | 3.5 | 3.5 | +100 | 1 | under |
| 2025-10-20 | 2.5 | 2.5 | -145 | 7 | over |
| 2025-10-12 | 3.5 | 3.5 | +100 | 2 | under |
| 2025-10-05 | 2.5 | 2.5 | -116 | 4 | over |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0032385",
"market": "player_receptions"
}'More New York Jets players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.