Treylon Burks prop history
Treylon Burks scored a touchdown in 3 of 12 games with an anytime touchdown price (25%) in the year to Oct 11, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime touchdown | 12 | 3 | 9 | 25% | – | 0.3 |
| receptions | 6 | 2 | 4 | 33% | 1.5 | 1.3 |
| receiving yards | 6 | 3 | 3 | 50% | 15.3 | 25.2 |
Last 10 games: anytime touchdown
| Date | Yes price | TDs | Result |
|---|---|---|---|
| 2026-10-11 | +410 | 0 | no |
| 2026-10-04 | +425 | 1 | scored |
| 2026-09-27 | +2000 | 1 | scored |
| 2026-09-20 | +1700 | 0 | no |
| 2026-01-04 | +500 | 0 | no |
| 2025-12-25 | +330 | 0 | no |
| 2025-12-20 | +800 | 0 | no |
| 2025-12-14 | +650 | 0 | no |
| 2025-12-07 | +600 | 0 | no |
| 2025-11-30 | +1000 | 1 | scored |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0037742",
"market": "player_anytime_td"
}'More Washington Commanders players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.