Ben Sinnott prop history
Ben Sinnott scored a touchdown in 1 of 10 games with an anytime touchdown price (10%) in the year to Oct 11, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime touchdown | 10 | 1 | 9 | 10% | – | 0.1 |
| receptions | 3 | 1 | 2 | 33% | 1.5 | 1.7 |
| receiving yards | 3 | 2 | 1 | 67% | 12.8 | 23.3 |
Last 10 games: anytime touchdown
| Date | Yes price | TDs | Result |
|---|---|---|---|
| 2026-10-11 | +1700 | 0 | no |
| 2026-09-27 | +800 | 0 | no |
| 2026-09-20 | +900 | 0 | no |
| 2026-01-04 | +600 | 0 | no |
| 2025-12-25 | +600 | 0 | no |
| 2025-12-20 | +725 | 0 | no |
| 2025-12-14 | +475 | 0 | no |
| 2025-12-07 | +2200 | 0 | no |
| 2025-11-09 | +2500 | 1 | scored |
| 2025-10-27 | +1900 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0039912",
"market": "player_anytime_td"
}'More Washington Commanders players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.