Randall Cobb prop history
Randall Cobb scored a touchdown in 1 of 9 games with an anytime touchdown price (11%) in the year to Jan 7, 2024.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime touchdown | 9 | 1 | 8 | 11% | – | 0.1 |
| receptions | 6 | 1 | 5 | 17% | 1.6 | 0.5 |
| receiving yards | 6 | 1 | 5 | 17% | 12.6 | 3.3 |
Last 9 games: anytime touchdown
| Date | Yes price | TDs | Result |
|---|---|---|---|
| 2024-01-07 | +1200 | 0 | no |
| 2023-12-17 | +1100 | 0 | no |
| 2023-12-10 | +2000 | 1 | scored |
| 2023-10-15 | +750 | 0 | no |
| 2023-10-08 | +586 | 0 | no |
| 2023-10-01 | +750 | 0 | no |
| 2023-09-24 | +900 | 0 | no |
| 2023-09-17 | +750 | 0 | no |
| 2023-09-11 | +475 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0028002",
"market": "player_anytime_td"
}'More New York Jets players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.