Patrick Taylor prop history
Patrick Taylor scored a touchdown in 1 of 10 games with an anytime touchdown price (10%) in the year to Jan 5, 2025.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime touchdown | 10 | 1 | 9 | 10% | – | 0.1 |
| rushing yards | 2 | 0 | 2 | 0% | 24.5 | 15 |
| receptions | 1 | 0 | 1 | 0% | 1.5 | 1 |
| receiving yards | 1 | 0 | 1 | 0% | 8.5 | 1 |
Last 10 games: anytime touchdown
| Date | Yes price | TDs | Result |
|---|---|---|---|
| 2025-01-05 | +450 | 0 | no |
| 2024-12-22 | -115 | 0 | no |
| 2024-12-08 | +450 | 1 | scored |
| 2024-10-27 | +800 | 0 | no |
| 2024-10-10 | +1900 | 0 | no |
| 2024-10-06 | +550 | 0 | no |
| 2024-09-29 | +800 | 0 | no |
| 2024-01-20 | +1200 | 0 | no |
| 2024-01-14 | +650 | 0 | no |
| 2024-01-07 | +300 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0035973",
"market": "player_anytime_td"
}'More San Francisco 49ers players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.