Luke Farrell prop history
Luke Farrell scored a touchdown in 1 of 16 games with an anytime touchdown price (6%) in the year to Oct 11, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime touchdown | 16 | 1 | 15 | 6% | – | 0.1 |
| receiving yards | 2 | 1 | 1 | 50% | 2 | 0.5 |
| receptions | 1 | 1 | 0 | 100% | 0.5 | 1 |
Last 10 games: anytime touchdown
| Date | Yes price | TDs | Result |
|---|---|---|---|
| 2026-10-11 | +1300 | 0 | no |
| 2026-10-04 | +1600 | 0 | no |
| 2026-09-27 | +1100 | 0 | no |
| 2026-09-20 | +750 | 0 | no |
| 2026-09-10 | +1300 | 0 | no |
| 2026-01-17 | +1400 | 0 | no |
| 2026-01-11 | +1050 | 0 | no |
| 2025-12-22 | +850 | 0 | no |
| 2025-11-30 | +1200 | 0 | no |
| 2025-11-24 | +1200 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0036887",
"market": "player_anytime_td"
}'More San Francisco 49ers players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.