Josh Oliver prop history
Josh Oliver scored a touchdown in 2 of 13 games with an anytime touchdown price (15%) in the year to Sep 27, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime touchdown | 13 | 2 | 11 | 15% | – | 0.2 |
| receptions | 6 | 2 | 4 | 33% | 1.4 | 1.3 |
| receiving yards | 6 | 4 | 2 | 67% | 11.6 | 17.8 |
Last 10 games: anytime touchdown
| Date | Yes price | TDs | Result |
|---|---|---|---|
| 2026-09-27 | +650 | 0 | no |
| 2026-09-20 | +650 | 0 | no |
| 2026-09-13 | +800 | 0 | no |
| 2026-01-04 | +300 | 0 | no |
| 2025-12-25 | +425 | 0 | no |
| 2025-12-21 | +650 | 0 | no |
| 2025-12-14 | +800 | 0 | no |
| 2025-12-07 | +800 | 2 | scored |
| 2025-11-23 | +1000 | 0 | no |
| 2025-11-16 | +650 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0035249",
"market": "player_anytime_td"
}'More Minnesota Vikings players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.