Brandon Powell prop history
Brandon Powell scored a touchdown in 0 of 17 games with an anytime touchdown price (0%) in the year to Jan 13, 2025.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime touchdown | 17 | 0 | 17 | 0% | – | 0 |
| receptions | 4 | 1 | 3 | 25% | 1 | 0.8 |
| receiving yards | 4 | 0 | 4 | 0% | 11.3 | 7.3 |
| rushing yards | 1 | 0 | 1 | 0% | 0.5 | 0 |
Last 10 games: anytime touchdown
| Date | Yes price | TDs | Result |
|---|---|---|---|
| 2025-01-13 | +1800 | 0 | no |
| 2025-01-05 | +1800 | 0 | no |
| 2024-12-29 | +1900 | 0 | no |
| 2024-12-22 | +1800 | 0 | no |
| 2024-12-16 | +1200 | 0 | no |
| 2024-12-01 | +1200 | 0 | no |
| 2024-11-24 | +1400 | 0 | no |
| 2024-11-17 | +1300 | 0 | no |
| 2024-11-10 | +950 | 0 | no |
| 2024-11-03 | +1100 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0034646",
"market": "player_anytime_td"
}'More Minnesota Vikings players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.