Dante Pettis prop history
Dante Pettis scored a touchdown in 1 of 9 games with an anytime touchdown price (11%) in the year to Jan 4, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime touchdown | 9 | 1 | 8 | 11% | – | 0.1 |
| receptions | 2 | 2 | 0 | 100% | 2.5 | 3.5 |
| receiving yards | 2 | 1 | 1 | 50% | 26.5 | 38 |
Last 9 games: anytime touchdown
| Date | Yes price | TDs | Result |
|---|---|---|---|
| 2026-01-04 | +325 | 0 | no |
| 2025-12-28 | +1200 | 0 | no |
| 2025-12-21 | +850 | 0 | no |
| 2025-12-14 | +2200 | 0 | no |
| 2025-12-07 | +2500 | 0 | no |
| 2025-11-30 | +2800 | 0 | no |
| 2025-11-23 | +1800 | 0 | no |
| 2025-11-09 | +2800 | 0 | no |
| 2025-01-05 | +600 | 1 | scored |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0034860",
"market": "player_anytime_td"
}'More San Francisco 49ers players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.