Xavier Smith prop history
Xavier Smith scored a touchdown in 0 of 19 games with an anytime touchdown price (0%) in the year to Sep 27, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime touchdown | 19 | 0 | 19 | 0% | – | 0 |
| receptions | 6 | 1 | 5 | 17% | 1 | 0.8 |
| receiving yards | 6 | 1 | 5 | 17% | 8.3 | 12.2 |
Last 10 games: anytime touchdown
| Date | Yes price | TDs | Result |
|---|---|---|---|
| 2026-09-27 | +1000 | 0 | no |
| 2026-09-21 | +750 | 0 | no |
| 2026-09-10 | +2000 | 0 | no |
| 2026-01-25 | +2500 | 0 | no |
| 2026-01-18 | +1050 | 0 | no |
| 2026-01-10 | +1000 | 0 | no |
| 2026-01-04 | +450 | 0 | no |
| 2025-12-29 | +550 | 0 | no |
| 2025-12-18 | +1700 | 0 | no |
| 2025-12-14 | +700 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0038359",
"market": "player_anytime_td"
}'More Los Angeles Rams players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.