Theo Johnson prop history
Theo Johnson went over the receptions line in 1 of 12 games (8%) in the year to Oct 4, 2026, against an average closing line of 3 and an average of 2.5.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| receptions | 12 | 1 | 11 | 8% | 3 | 2.5 |
| receiving yards | 12 | 5 | 7 | 42% | 29 | 35.2 |
| anytime touchdown | 13 | 3 | 10 | 23% | – | 0.2 |
Last 10 games: receptions
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-10-04 | 1.5 | 1.5 | +180 | 1 | under |
| 2026-09-21 | 0.5 | 0.5 | -230 | 0 | under |
| 2026-09-13 | 1.5 | 1.5 | -115 | 1 | under |
| 2025-12-21 | 3.5 | 3.5 | +105 | 0 | under |
| 2025-12-14 | 3.5 | 3.5 | -136 | 3 | under |
| 2025-12-01 | 3.5 | 3.5 | -105 | 3 | under |
| 2025-11-23 | 3.5 | 3.5 | -147 | 3 | under |
| 2025-11-16 | 4.5 | 4.5 | -104 | 3 | under |
| 2025-11-09 | 3.5 | 3.5 | +103 | 7 | over |
| 2025-11-02 | 3.5 | 3.5 | -135 | 3 | under |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0039847",
"market": "player_receptions"
}'More New York Giants players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.