Ryan Miller prop history
Ryan Miller scored a touchdown in 1 of 9 games with an anytime touchdown price (11%) in the year to Oct 4, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime touchdown | 9 | 1 | 8 | 11% | – | 0.1 |
| receiving yards | 2 | 0 | 2 | 0% | 6.5 | 0 |
| receptions | 1 | 0 | 1 | 0% | 0.5 | 0 |
Last 9 games: anytime touchdown
| Date | Yes price | TDs | Result |
|---|---|---|---|
| 2026-10-04 | +1600 | 0 | no |
| 2026-09-27 | +1500 | 0 | no |
| 2026-09-20 | +3500 | 1 | scored |
| 2025-12-07 | +1300 | 0 | no |
| 2025-11-30 | +1100 | 0 | no |
| 2025-11-16 | +1500 | 0 | no |
| 2025-11-09 | +1400 | 0 | no |
| 2025-10-20 | +1000 | 0 | no |
| 2025-10-12 | +750 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0038824",
"market": "player_anytime_td"
}'More Miami Dolphins players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.