Matt Breida prop history
Matt Breida scored a touchdown in 1 of 15 games with an anytime touchdown price (7%) in the year to Dec 25, 2023.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime touchdown | 15 | 1 | 14 | 7% | – | 0.1 |
| rushing yards | 6 | 3 | 3 | 50% | 22.3 | 17.8 |
| receiving yards | 4 | 1 | 3 | 25% | 11.8 | 13 |
| rush attempts | 3 | 1 | 2 | 33% | 9.5 | 9 |
| receptions | 3 | 2 | 1 | 67% | 2.5 | 3 |
Last 10 games: anytime touchdown
| Date | Yes price | TDs | Result |
|---|---|---|---|
| 2023-12-25 | +850 | 0 | no |
| 2023-12-17 | +700 | 0 | no |
| 2023-12-11 | +800 | 0 | no |
| 2023-11-26 | +700 | 0 | no |
| 2023-11-19 | +650 | 0 | no |
| 2023-11-12 | +800 | 0 | no |
| 2023-11-05 | +500 | 0 | no |
| 2023-10-29 | +380 | 0 | no |
| 2023-10-22 | +275 | 0 | no |
| 2023-10-15 | +260 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0033308",
"market": "player_anytime_td"
}'More New York Giants players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.