Malik Willis prop history
Malik Willis went over the passing yards line in 4 of 6 games (67%) in the year to Oct 11, 2026, against an average closing line of 176.8 and an average of 189.5.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| passing yards | 6 | 4 | 2 | 67% | 176.8 | 189.5 |
| passing touchdowns | 6 | 2 | 4 | 33% | 0.7 | 0.5 |
| rushing yards | 6 | 3 | 3 | 50% | 34.2 | 41 |
| pass completions | 4 | 1 | 3 | 25% | 16.5 | 14.5 |
| pass attempts | 4 | 2 | 2 | 50% | 27.5 | 25.8 |
| interceptions thrown | 4 | 2 | 2 | 50% | 0.5 | 0.5 |
| rush attempts | 4 | 1 | 3 | 25% | 6.8 | 4.8 |
| anytime touchdown | 6 | 3 | 3 | 50% | – | 0.7 |
Last 6 games: passing yards
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-10-11 | 189.5 | 190.5 | -113 | 137 | under |
| 2026-10-04 | 169.5 | 169.5 | -117 | 85 | under |
| 2026-09-27 | 174.5 | 174.5 | -114 | 210 | over |
| 2026-09-20 | 182.5 | 182.5 | -115 | 197 | over |
| 2026-09-13 | 179.5 | 179.5 | -116 | 220 | over |
| 2025-12-27 | 164.5 | 164.5 | -112 | 288 | over |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0038128",
"market": "player_pass_yds"
}'More Miami Dolphins players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.