Jaxon Smith-Njigba prop history
Jaxon Smith-Njigba went over the receptions line in 13 of 20 games (65%) in the year to Oct 11, 2026, against an average closing line of 6.7 and an average of 7.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| receptions | 20 | 13 | 7 | 65% | 6.7 | 7 |
| receiving yards | 20 | 12 | 8 | 60% | 92.3 | 102.1 |
| anytime touchdown | 20 | 12 | 8 | 60% | – | 0.9 |
| rushing yards | 2 | 0 | 2 | 0% | 0.5 | 0 |
Last 10 games: receptions
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-10-11 | 6.5 | 6.5 | -150 | 5 | under |
| 2026-10-04 | 6.5 | 6.5 | -147 | 5 | under |
| 2026-09-27 | 6.5 | 6.5 | -116 | 10 | over |
| 2026-09-20 | 6.5 | 6.5 | -105 | 9 | over |
| 2026-09-09 | 6.5 | 6.5 | -106 | 8 | over |
| 2026-02-08 | 6.5 | 6.5 | -146 | 4 | under |
| 2026-01-25 | 6.5 | 6.5 | -131 | 10 | over |
| 2026-01-17 | 6.5 | 6.5 | -120 | 3 | under |
| 2026-01-03 | 7.5 | 7.5 | +107 | 6 | under |
| 2025-12-28 | 6.5 | 6.5 | -110 | 9 | over |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0038543",
"market": "player_receptions"
}'More Seattle Seahawks players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.