Grant Calcaterra prop history
Grant Calcaterra scored a touchdown in 1 of 10 games with an anytime touchdown price (10%) in the year to Jan 4, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime touchdown | 10 | 1 | 9 | 10% | – | 0.1 |
| receiving yards | 3 | 1 | 2 | 33% | 3.2 | 3.3 |
| receptions | 1 | 0 | 1 | 0% | 0.9 | 1 |
Last 10 games: anytime touchdown
| Date | Yes price | TDs | Result |
|---|---|---|---|
| 2026-01-04 | +295 | 1 | scored |
| 2025-12-28 | +1800 | 0 | no |
| 2025-12-14 | +1400 | 0 | no |
| 2025-11-23 | +1000 | 0 | no |
| 2025-11-10 | +1300 | 0 | no |
| 2025-10-05 | +1200 | 0 | no |
| 2025-09-28 | +1500 | 0 | no |
| 2025-09-21 | +1000 | 0 | no |
| 2025-09-14 | +425 | 0 | no |
| 2025-01-12 | +850 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0037086",
"market": "player_anytime_td"
}'More Philadelphia Eagles players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.