David Sills prop history
David Sills scored a touchdown in 2 of 12 games with an anytime touchdown price (17%) in the year to Jan 4, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime touchdown | 12 | 2 | 10 | 17% | – | 0.2 |
| receiving yards | 8 | 3 | 5 | 38% | 15.4 | 19.6 |
| receptions | 7 | 3 | 4 | 43% | 1.9 | 1.9 |
Last 10 games: anytime touchdown
| Date | Yes price | TDs | Result |
|---|---|---|---|
| 2026-01-04 | +550 | 0 | no |
| 2025-12-29 | +800 | 0 | no |
| 2025-12-21 | +700 | 0 | no |
| 2025-12-11 | +550 | 0 | no |
| 2025-12-07 | +550 | 0 | no |
| 2025-11-30 | +500 | 1 | scored |
| 2025-11-23 | +700 | 1 | scored |
| 2025-11-16 | +625 | 0 | no |
| 2025-11-09 | +1000 | 0 | no |
| 2025-11-02 | +900 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0035359",
"market": "player_anytime_td"
}'More Tampa Bay Buccaneers players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.