David Bell prop history
David Bell scored a touchdown in 2 of 10 games with an anytime touchdown price (20%) in the year to Sep 15, 2024.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime touchdown | 10 | 2 | 8 | 20% | – | 0.3 |
| receptions | 1 | 1 | 0 | 100% | 2.5 | 8 |
| receiving yards | 1 | 1 | 0 | 100% | 21.5 | 54 |
Last 10 games: anytime touchdown
| Date | Yes price | TDs | Result |
|---|---|---|---|
| 2024-09-15 | +1700 | 0 | no |
| 2024-01-13 | +400 | 0 | no |
| 2024-01-07 | +475 | 2 | scored |
| 2023-12-28 | +700 | 0 | no |
| 2023-12-24 | +800 | 0 | no |
| 2023-12-10 | +750 | 1 | scored |
| 2023-12-03 | +1200 | 0 | no |
| 2023-11-26 | +900 | 0 | no |
| 2023-10-15 | +2500 | 0 | no |
| 2023-09-18 | +1600 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0037257",
"market": "player_anytime_td"
}'More Cleveland Browns players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.