Chris Brooks prop history
Chris Brooks scored a touchdown in 0 of 17 games with an anytime touchdown price (0%) in the year to Oct 4, 2026.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| anytime touchdown | 17 | 0 | 17 | 0% | – | 0 |
| receptions | 4 | 2 | 2 | 50% | 1 | 1 |
| receiving yards | 4 | 3 | 1 | 75% | 5 | 9 |
| rushing yards | 3 | 1 | 2 | 33% | 13.5 | 9 |
| rush attempts | 1 | 0 | 1 | 0% | 4.5 | 0 |
Last 10 games: anytime touchdown
| Date | Yes price | TDs | Result |
|---|---|---|---|
| 2026-10-04 | +725 | 0 | no |
| 2026-09-24 | +320 | 0 | no |
| 2026-09-20 | +195 | 0 | no |
| 2026-09-13 | +310 | 0 | no |
| 2026-01-10 | +1700 | 0 | no |
| 2025-12-27 | +1900 | 0 | no |
| 2025-12-20 | +500 | 0 | no |
| 2025-12-14 | +320 | 0 | no |
| 2025-12-07 | +1700 | 0 | no |
| 2025-11-27 | +2200 | 0 | no |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0038685",
"market": "player_anytime_td"
}'More Green Bay Packers players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.