Caleb Williams prop history
Caleb Williams went over the passing yards line in 12 of 19 games (63%) in the year to Sep 20, 2026, against an average closing line of 219.2 and an average of 239.5.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| passing yards | 19 | 12 | 7 | 63% | 219.2 | 239.5 |
| passing touchdowns | 19 | 11 | 8 | 58% | 1.4 | 1.6 |
| rushing yards | 19 | 9 | 10 | 47% | 21.1 | 24.7 |
| anytime touchdown | 19 | 4 | 15 | 21% | – | 0.3 |
| pass completions | 2 | 1 | 1 | 50% | 20 | 18 |
| pass attempts | 2 | 0 | 2 | 0% | 32 | 27.5 |
| interceptions thrown | 2 | 1 | 1 | 50% | 0.5 | 0.5 |
| rush attempts | 2 | 2 | 0 | 100% | 4.5 | 7.5 |
Last 10 games: passing yards
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-09-20 | 225.5 | 225.5 | -114 | 138 | under |
| 2026-09-13 | 229.5 | 229.5 | -114 | 269 | over |
| 2026-01-18 | 218.5 | 216.5 | -112 | 257 | over |
| 2026-01-10 | 208.5 | 208.5 | -111 | 361 | over |
| 2026-01-04 | 239.5 | 239.5 | -120 | 212 | under |
| 2025-12-28 | 224.5 | 221.5 | -115 | 330 | over |
| 2025-12-20 | 207.5 | 205.5 | -115 | 250 | over |
| 2025-12-14 | 190.5 | 187.5 | -112 | 242 | over |
| 2025-12-07 | 192.5 | 192.5 | -115 | 186 | under |
| 2025-11-28 | 206.5 | 206.5 | -114 | 154 | under |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0039918",
"market": "player_pass_yds"
}'More Chicago Bears players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.