Bryce Young prop history
Bryce Young went over the passing yards line in 8 of 17 games (47%) in the year to Oct 4, 2026, against an average closing line of 202 and an average of 222.9.
The line is the median closing line across sportsbooks, the last one before the start. Actual is from our box scores. Past results, not a prediction.
Record against the line, by market
| Market | Games | Over | Under | Over rate | Avg line | Avg actual |
|---|---|---|---|---|---|---|
| passing yards | 17 | 8 | 9 | 47% | 202 | 222.9 |
| passing touchdowns | 17 | 9 | 8 | 53% | 1.5 | 1.6 |
| rushing yards | 17 | 8 | 9 | 47% | 11.6 | 12.1 |
| anytime touchdown | 17 | 3 | 14 | 18% | – | 0.2 |
| pass completions | 4 | 4 | 0 | 100% | 20 | 25.3 |
| pass attempts | 4 | 4 | 0 | 100% | 32.5 | 40.5 |
| interceptions thrown | 4 | 2 | 2 | 50% | 0.5 | 0.5 |
| rush attempts | 3 | 1 | 2 | 33% | 2.8 | 1.7 |
Last 10 games: passing yards
| Date | Open | Close | Over price | Actual | Result |
|---|---|---|---|---|---|
| 2026-10-04 | 243.5 | 243.5 | -114 | 329 | over |
| 2026-09-27 | 221.5 | 221.5 | -114 | 291 | over |
| 2026-09-20 | 221.5 | 221.5 | -115 | 287 | over |
| 2026-09-13 | 209.5 | 209.5 | -113 | 361 | over |
| 2026-01-10 | 190.5 | 190.5 | -115 | 264 | over |
| 2026-01-03 | 199.5 | 204.5 | -115 | 266 | over |
| 2025-12-28 | 193.5 | 191.5 | -124 | 54 | under |
| 2025-12-21 | 205.5 | 207.5 | -115 | 191 | under |
| 2025-12-14 | 195.5 | 195.5 | -112 | 163 | under |
| 2025-11-30 | 191.5 | 192.5 | -116 | 206 | over |
Get every game and every book through the API
get_prop_history returns this record game by game, with the opening line, both prices and the result, for any market and date range. get_player_props returns every sportsbook's line for a game.
curl -X POST https://mcp.endzoneapi.com/v1/get_prop_history \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"player_id": "00-0039150",
"market": "player_pass_yds"
}'More Carolina Panthers players
500 free credits every month, no card
REST, or ask Claude for any player's record against the line over MCP.